Hello Everyone,
Here are our weekly statistics from our Monday Morning Sales Meetings at Cashin Company in San Mateo.
Stats From: April 5th, 2009 6:00AM
City | ACTIVE | High (List Price) | Median (List Price) | Low (List Price) | ||
Belmont | 50 | $1,895,000 | $948,999 | $649,000 | ||
Burlingame | 59 | $2,497,500 | $1,385,000 | $595,000 | ||
Foster City | 37 | $1,699,000 | $1,090,000 | $629,000 | ||
Hillsborough | 58 | $18,000,000 | $3,735,000 | $1,890,000 | ||
Redwood Shores | 20 | $1,528,000 | $1,074,444 | $719,000 | ||
San Mateo | 150 | $2,195,000 | $925,000 | $385,000 | ||
Total | 374 | |||||
City | PENDING | High (List Price) | Median (List Price) | Low (List Price) | ||
Belmont | 21 | $1,249,000 | $774,500 | $559,000 | ||
Burlingame | 22 | $3,298,000 | $999,475 | $614,900 | ||
Foster City | 6 | $1,078,000 | $899,500 | $794,888 | ||
Hillsborough | 10 | $4,595,000 | $2,895,000 | $1,775,000 | ||
Redwood Shores | 4 | $1,288,000 | $1,160,000 | $999,999 | ||
San Mateo | 61 | $3,100,000 | $590,0000 | $379,000 | ||
Total | 124 | |||||
City (M.T.D. C.O.E.) | SOLD | High (List Price) | Median (List Price) | Low (List Price) | ||
Belmont | 13 | $1,161,000 | (-) | $810,000 | (-) | $665,000 |
Burlingame | 7 | $1,450,000 | (-) | $1,050,,000 | (-) | $686,500 |
Foster City | 3 | $1,000,000 | (-) | $960,000 | (-) | $880,000 |
Hillsborough | 2 | $5,300,000 | (-) | $4,420,000 | (-) | $3,540,000 |
Redwood Shores | 2 | $1,050,000 | (=) | $955,000 | (-) | $860,000 |
San Mateo | 28 | $1,700,000 | (+) | $627,000 | (-) | $399,000 |
Total | 55 |
Please remember to read our webpage disclaimer, that statistics and all other information on this webpage/blog is deemed reliable, but not independently verified or guaranteed.