<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Real Estate Market Statistics &amp; Chart</title>
	<atom:link href="http://teamtapper.com/2009/07/13/monday-real-estate-market-statistics-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamtapper.com/2009/07/13/monday-real-estate-market-statistics-chart/</link>
	<description>San Mateo, Burlingame and Hillsborough Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 22:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie Pitt @Directory List</title>
		<link>http://teamtapper.com/2009/07/13/monday-real-estate-market-statistics-chart/comment-page-1/#comment-1229</link>
		<dc:creator>Charlie Pitt @Directory List</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamtapper.com/?p=1094#comment-1229</guid>
		<description>Hillsborough is at the top, This is another hopeful sign – if we can keep the volume of sales above the level of new inventory, prices could stabilize in many areas around the end of the year, total housing inventory at the end of June fell 0.7 percent to 3.82 million existing homes available for sale, which represents a 9.4-month supply at the current sales pace, down from a 9.8-month supply in May. Raw inventory totals are 14.9 percent below a year ago.</description>
		<content:encoded><![CDATA[<p>Hillsborough is at the top, This is another hopeful sign – if we can keep the volume of sales above the level of new inventory, prices could stabilize in many areas around the end of the year, total housing inventory at the end of June fell 0.7 percent to 3.82 million existing homes available for sale, which represents a 9.4-month supply at the current sales pace, down from a 9.8-month supply in May. Raw inventory totals are 14.9 percent below a year ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

